06FY | 07FY (update) | YoY | |
North America | 4,668 | 3,256 | -30% |
HK | 5,182 | 5,700 | 10% |
Europe | 6,974 | 7,671 | 10% |
Latin America | 1,735 | 2,007 | 16% |
Asia and others | 3,527 | 5,628 | 90% |
Profit before tax | 22,086 | 24,262 | 10% |
Tax | (5,215) | (5,774) | |
Profit after tax | 16,871 | 18,488 | 10% |
*不計出售倫敦總部利益
Q1 預測
沒有留言:
發佈留言