Price | 06 PE | 07 PE | Growth | P/V | ||
中行 | 3988 | 3.78 | 21.0 | 14.3 | 38% | 2.4 |
工行 | 1398 | 4.53 | 25.2 | 14.6 | 72% | 3.2 |
交行 | 3328 | 8.26 | 30.6 | 23.5 | 32% | 4.1 |
建行 | 939 | 5.57 | 26.5 | 17.7 | 50% | 3.8 |
招行 | 3968 | 28.05 | 52.9 | 27.8 | 91% | 7.5 |
渣打 | 2888 | 253.2 | 19.1 | 16.0 | 19% | 2.6 |
滙豐 | 5 | 143.1 | 13.1 | 11.9 | 10% | 2.0 |
恆生 | 11 | 116.6 | 18.5 | 15.2 | 22% | 4.7 |
沒有留言:
發佈留言